Public Cloud Pricing
Our complete Public Cloud price list shows examples of different configurations and their hourly and estimated monthly costs. The pricing model is straightforward: Allocated resources – CPU, RAM and Storage – are monitored by the second, calculated by the hour and billed per month.
All prices exclude VAT.
All prices exclude VAT.
Compute resources
Specification | Unit | Cost/h | Cost/mo |
Server Cores | Virtual core | €0.00877 | €6.3144 |
Server RAM | GB | €0.00731 | €5.2632 |
Cloud storage
Type | Notes | Charged per | Cost/h | Cost/mo |
Block storage | System disk (ephemeral), volumes, snapshots, private images | GB | €0.00014 | €0.1008 |
Disaster recovery | Incl 10 versions | GB | €0.00014 | €0.1008 |
Object Storage | Swift | GB | € 0.0000372 | € 0.026784 |
Cloud networking
Type | Notes | Charged per | Cost/h | Cost/mo |
IPV4 | IP address | €0.00584 | €4.2048 | |
IPV6 | IP address | €0 | €0 | |
Virtual Routers | Router | €0.00277 | €1.9973 | |
Data transfer | Data transfer €0.0263 per GB. | GB |
Software
Type | Notes | Charged per | Cost/h | Cost/mo |
MS Win Server Std | Charged linearly per 2 vCPU | €0.0655 | €47.14 | |
MS SQL Std | Minimum 4 vCPU | Charged linearly per 2 vCPU | €0.2076 | €149.50 |
MS SQL Ent | Minimum 4 vCPU | Charged linearly per 2 vCPU | €0.7461 | €537.17 |
Other features
Type | Notes | Charged per | Cost/h | Cost/mo |
(deprecated) LBaaS V2 | LB | €0.01301 | €9.3672 | |
Octavia LBaaS | LB | €0.041597 | €29.95 | |
VPN | €0.01301 | €9.3672 | ||
IOPS | €0 | €0 | ||
Gardener in Cleura Public Cloud | Cost per cluster. Worker node usage will be added. | €0.0972 | €69.99 |
Public Cloud volume discount
As your usage in our Public Cloud increases, you are eligible for an automatic volume discount as long as you also have an active Support Plan with us. The volume discount is based on your total cost for allocated resources, according to our Public Cloud Price List, and is deducted from your invoice automatically. Licence fees are not included in volume discount.
€2.500 - €4.999 4%
€5.000 - €9.999 7%
€10.000 - €24.999 10%
€25.000 - €49.999 15%
€50.000 - €99.999 20%
€100.000... 25%