Public Cloud Pricing
Our complete Public Cloud price list shows examples of different configurations and their hourly and estimated monthly costs. The pricing model is straightforward: Allocated resources – CPU, RAM and Cloud Storage – are monitored by the second, calculated by the hour and billed per month.
All prices exclude VAT.
All prices exclude VAT.
Compute resources
Specification | Unit | Cost/h | Cost/mo |
Generic CPU cores | Virtual core | ||
High Intensity CPU cores | Virtual core | ||
GPU cores (Beta) | Virtual core | ||
Server RAM | GB | ||
Low Latency Disk | GB |
Cloud storage
Type | Notes | Charged per | Cost/h | Cost/mo |
Block storage | System disk (ephemeral), volumes, snapshots, private images | GB | ||
Disaster recovery | Incl 10 versions | GB | €0.00014 | €0.1008 |
Object Storage | Swift | GB |
Cloud networking
Type | Notes | Charged per | Cost/h | Cost/mo |
IPV4 | IP address | |||
IPV6 | IP address | €0 | €0 | |
Virtual Routers | Router | |||
Data transfer | Data transfer per GB. | GB |
Software
Type | Notes | Charged per | Cost/h | Cost/mo |
MS Win Server Std | Charged linearly per 2 vCPU | €0.07334 | €52.81 | |
Microsoft SQL Server Std | Minimum 4 vCPU | Charged linearly per 2 vCPU | €0.23108 | €166.38 |
Microsoft SQL Server Ent | Minimum 4 vCPU | Charged linearly per 2 vCPU | €0.83037 | €597.87 |
Other features
Type | Notes | Charged per | Cost/h | Cost/mo |
Octavia LBaaS | LB | |||
VPN | ||||
IOPS | €0 | €0 | ||
Gardener in Cleura Public Cloud | Cost per cluster. Worker node usage will be added. |
Public Cloud volume discount
As your usage in our Public Cloud increases, you are eligible for an automatic volume discount as long as you also have an active Support Plan with us. The volume discount is based on your total cost for allocated resources, according to our Public Cloud Price List, and is deducted from your invoice automatically. Licence fees are not included in volume discount.
-
-
-
-
-
...