Compliant Cloud Pricing
Our complete Compliant Cloud price list shows examples of different configurations and their hourly and estimated monthly costs. The pricing model is straightforward: Allocated resources – CPU, RAM and Storage – are monitored by the second, calculated by the hour and billed per month.
All prices exclude VAT.
All prices exclude VAT.
Compute resources
Specification | Unit | Cost/h | Cost/mo |
Server Cores | Virtual core | €0.013155 | €9.4716 |
Server RAM | GB | €0.010965 | €7.8948 |
Cloud storage
Type | Notes | Charged per | Cost/h | Cost/mo |
Block storage | System disk (ephemeral), volumes, snapshots, private images | GB | €0.00021 | €0.1512 |
Disaster recovery | Incl 10 versions | GB | €0.00021 | €0.1512 |
Object Storage | Swift | GB | € 0.0000558 | € 0.040176 |
Cloud networking
Type | Notes | Charged per | Cost/h | Cost/mo |
IPV4 | IP address | €0.00876 | €6.3072 | |
IPV6 | IP address | €0 | €0 | |
Virtual Routers | Router | €0.004155 | €2.99595 | |
Data transfer | Data transfer €0,03945 per GB. | GB |
Software
Type | Notes | Charged per | Cost/h | Cost/mo |
MS Win Server Std | Charged linearly per 2 vCPU | €0.09825 | €70.71 | |
MS SQL Std | Minimum 4 vCPU | Charged linearly per 2 vCPU | €0.3114 | €224.25 |
MS SQL Ent | Minimum 4 vCPU | Charged linearly per 2 vCPU | €1.11915 | €805.755 |
Other features
Type | Notes | Charged per | Cost/h | Cost/mo |
(deprecated) LBaaS V2 | LB | €0.019515 | €14.0508 | |
Octavia LBaaS | LB | €0.0623955 | €44.925 | |
VPN | €0.019515 | €14.0508 | ||
IOPS | €0 | €0 |