Managed Services Pricing
Managed services is all about peace of mind and comfort in knowing that infrastructure experts look out for your company’s most critical assets. It keeps you and your staff focused on innovating and growing your business while we make sure that your it infrastructure is secure and operating at optimal performance.
Server Management and Monitoring | |||
Operational responsibilities | |||
Patching | ![]() |
||
Monitoring | 24/7/365 | ||
OS upgrades | ![]() |
||
Supported OS:es | Windows, Ubuntu, CentOS, SUSE, Red Hat | ||
Pricing | €145 per VM and month | ||
Database Management and Monitoring | |||
Operational responsibilities | |||
Patching | ![]() |
||
Monitoring | 24/7/365 | ||
OS upgrades | ![]() |
||
Supported OS:es | MySQL, MS SQL, MariaDB | ||
Pricing | €375 per VM and month | ||
Managed File Backup | |||
Operational responsibilities | |||
Deployment | ![]() |
||
Monitoring | 24/7/365 | ||
Scheduled backups | ![]() |
||
Restore | Add-on service (4) | ||
Pricing | €39 per VM and month |
(1) More details available in the Product sheet for Server Management and Monitoring.
(2) Priced according to current price-list for In-depth technical support, more details available at https://citycloud.com/professional-services.
(3) More details available in the Product sheet for Database Management and Monitoring.
(4) More details available in the Product sheet for Managed File Backup.