Regions, services & sub-processors
We offer Compliant Cloud, Public Cloud and Private Cloud in these regions.
Service & region | Hardware location | Administrators’ location | Sub-processor (task, country) | Transfers to third countries | Certifications |
Compliant Cloud STO1HS | Stockholm, Sweden (EU) | EU | If customer uses Cleura Container Orchestration Engine: 23 Technologies GmbH (container platform deployment consultant, Germany) | No | ISO 9001 ISO 14001 ISO 27001:2022 |
Compliant Cloud STO2HS | Stockholm, Sweden (EU) | EU | If customer uses Cleura Container Orchestration Engine: 23 Technologies GmbH (container platform deployment consultant, Germany) | No | ISO 9001 ISO 14001 ISO 27001:2022 |
Public Cloud KNA1 | Karlskrona, Sweden (EU) | EU | If customer uses Cleura Container Orchestration Engine: 23 Technologies GmbH (container platform deployment consultant, Germany) | No | ISO 9001 ISO 14001 ISO 27001:2022 |
Public Cloud STO2 | Stockholm, Sweden (EU) | EU | Interxion Sverige AB (remote hands, Sweden) If customer uses Cleura Container Orchestration Engine: 23 Technologies GmbH (container platform deployment consultant, Germany) | No | ISO 9001 ISO 14001 ISO 27001:2022 |
Public Cloud FRA1 | Frankfurt, Germany (EU) | EU | Interxion GmbH (remote hands, Germany) If customer uses Cleura Container Orchestration Engine: 23 Technologies GmbH (container platform deployment consultant, Germany) | No | ISO 9001 ISO 14001 ISO 27001:2022 |
Private Cloud | Your choice, as agreed. |
Cleura is certified according to ISO 9001 (quality), ISO 14001 (environment) and ISO 27001:2022 (information security, cybersecurity, and privacy protection).
ISO 27001:2022 is the latest version of the ISO 27001 standard. Of particular importance is its addition of ICT business continuity requirements, ensuring Cleura’s preparedness for and ability to recover from incidents.
Read more about Cleura’s certifications.